Big East Statistical Leaders  (courtesy of bigeast.org)

INDIVIDUAL LEADERS
ALL GAMES
(through February 15)

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING
## Player-Team               Cl  G   FG  3FG   FT  Pts Avg/G
------------------------------------------------------------
 1.BELL, Troy-BC............ SR 22  157   73  165  552  25.1
 2.SWEETNEY, Mike-GU........ JR 21  164    0  138  466  22.2
 3.HATTEN, Marcus-SJU....... SR 21  171   28   93  463  22.0
 4.ANTHONY, Carmelo-SU...... FR 21  157   33  109  456  21.7
 5.SCHIFINO, Drew-WVU....... SO 22  175   18   94  462  21.0
 6.CARROLL, Matt-ND......... SR 24  158   68  111  495  20.6
 7.SMITH, Craig-BC.......... FR 22  184    3   77  448  20.4
 8.GORDON, Ben-UC........... SO 21  141   51   94  427  20.3
 9.RICE, Darius-UM.......... JR 21  143   56   75  417  19.9
10.GOMES, Ryan-PC........... SO 22  146    0  116  408  18.5
11.BARRETT, Andre-SHU....... JR 21  124   43   93  384  18.3
12.THOMAS, Chris-ND......... SO 24  141   51  100  433  18.0
13.COLEMAN, Jerome-RU....... SR 22  130   61   66  387  17.6
14.JONES, James-UM.......... SR 21  126   33   74  359  17.1
15.MATTHEWS, Bryant-VT...... JR 23  142   28   71  383  16.7
16.BUCHANAN, Gary-VU........ SR 21  115   76   43  349  16.6
17.WARRICK, Hakim-SU........ SO 21  128    0   78  334  15.9
18.OKAFOR, Emeka-UC......... SO 21  139    0   48  326  15.5
19.ALLEN, John-SHU.......... SO 21  120   17   59  316  15.0
20.TAYLOR, Terry-VT......... SR 23  129    0   85  343  14.9

REBOUNDING
## Player-Team               Cl  G  OFF  DEF  TOT Avg/G
-------------------------------------------------------
 1.OKAFOR, Emeka-UC......... SO 21   81  149  230  11.0
 2.SWEETNEY, Mike-GU........ JR 21   84  126  210  10.0
 3.GOMES, Ryan-PC........... SO 22   77  139  216   9.8
 4.ANTHONY, Carmelo-SU...... FR 21   60  140  200   9.5
 5.WARRICK, Hakim-SU........ SO 21   70  118  188   9.0
 6.FRANCIS, Torin-ND........ FR 24   70  129  199   8.3
 7.SMITH, Craig-BC.......... FR 22   69  107  176   8.0
 8.WRIGHT, Ricky-VU......... SR 23   72  106  178   7.7
 9.MATTHEWS, Bryant-VT...... JR 23   88   79  167   7.3
10.SIDNEY, Ryan-BC.......... JR 22   70   86  156   7.1
11.TAYLOR, Terry-VT......... SR 23   75   87  162   7.0
12.LAMIZANA, Herve-RU....... JR 22   49  100  149   6.8
13.FRASER, Jason-VU......... FR 23   71   79  150   6.5
14.RICE, Darius-UM.......... JR 21   43   89  132   6.3
15.TONEY-EL, Marcus-SHU..... JR 21   41   90  131   6.2
16.JONES, James-UM.......... SR 21   39   89  128   6.1
17.HATTEN, Marcus-SJU....... SR 21   43   83  126   6.0
18.WHITNEY, Kelly-SHU....... FR 21   58   67  125   6.0
   GLOVER, Anthony-SJU...... SR 21   51   74  125   6.0
20.MILLER, Dan-ND........... SR 24   30  112  142   5.9

FIELD GOAL PCT (Min. 5.0 made per game)
## Player-Team               Cl  G    FG   FGA   Pct
----------------------------------------------------
 1.SMITH, Craig-BC.......... FR 22   184   304  .605
 2.OKAFOR, Emeka-UC......... SO 21   139   236  .589
 3.WARRICK, Hakim-SU........ SO 21   128   230  .557
 4.SWEETNEY, Mike-GU........ JR 21   164   297  .552
 5.TAYLOR, Terry-VT......... SR 23   129   242  .533
 6.GOMES, Ryan-PC........... SO 22   146   277  .527
 7.SIDNEY, Ryan-BC.......... JR 22   133   275  .484
 8.SCHIFINO, Drew-WVU....... SO 22   175   373  .469
 9.BARRETT, Andre-SHU....... JR 21   124   268  .463
10.JONES, James-UM.......... SR 21   126   273  .462
11.ANTHONY, Carmelo-SU...... FR 21   157   343  .458
12.GORDON, Ben-UC........... SO 21   141   309  .456
13.CARROLL, Matt-ND......... SR 24   158   351  .450
14.RICE, Darius-UM.......... JR 21   143   320  .447
15.MATTHEWS, Bryant-VT...... JR 23   142   319  .445

ASSISTS
## Player-Team               Cl  G Assists  Avg/G
-------------------------------------------------
 1.THOMAS, Chris-ND......... SO 24     168   7.00
 2.KNIGHT, Brandin-UP....... SR 21     137   6.52
 3.BROWN, Taliek-UC......... JR 18     104   5.78
 4.BARRETT, Andre-SHU....... JR 21     119   5.67
 5.McGRATH, Donnie-PC....... FR 22     113   5.14
   SIDNEY, Ryan-BC.......... JR 22     113   5.14
 7.McNAMARA, Gerry-SU....... FR 21     106   5.05
 8.GORDON, Ben-UC........... SO 21     100   4.76
 9.HATTEN, Marcus-SJU....... SR 21      89   4.24
10.BELL, Troy-BC............ SR 22      90   4.09
11.HERBER, Johannes-WVU..... FR 22      89   4.05
12.SNOWDEN, Derrick-VU...... JR 23      90   3.91
13.SHERROD, Mike-RU......... JR 22      80   3.64
14.BETHEL, Tony-GU.......... SO 21      76   3.62
15.HINNANT, Louis-BC........ FR 22      73   3.32

FREE THROW PCT (Min. 2.5 made per game)
## Player-Team               Cl  G   FTM   FTA   Pct
----------------------------------------------------
 1.McNAMARA, Gerry-SU....... FR 21    61    65  .938
 2.RILEY, Gerald-GU......... JR 21    64    72  .889
 3.THOMAS, Chris-ND......... SO 24   100   115  .870
 4.GORDON, Ben-UC........... SO 21    94   109  .862
 5.BELL, Troy-BC............ SR 22   165   192  .859
 6.JONES, James-UM.......... SR 21    74    87  .851
 7.CARROLL, Matt-ND......... SR 24   111   131  .847
 8.GOMES, Ryan-PC........... SO 22   116   138  .841
 9.BARRETT, Andre-SHU....... JR 21    93   114  .816
10.SHIELDS, Ricky-RU........ SO 22    60    76  .789
11.ZAVACKAS, Donatas-UP..... SR 19    50    64  .781
12.COLEMAN, Jerome-RU....... SR 22    66    86  .767
13.WRIGHT, Ricky-VU......... SR 23    96   129  .744
14.RICE, Darius-UM.......... JR 21    75   102  .735
15.GLOVER, Anthony-SJU...... SR 21    65    90  .722

STEALS
## Player-Team               Cl  G Steals  Avg/G
------------------------------------------------
 1.HATTEN, Marcus-SJU....... SR 21     58   2.76
 2.McNAMARA, Gerry-SU....... FR 21     48   2.29
 3.BELL, Troy-BC............ SR 22     50   2.27
 4.COLEMAN, Jerome-RU....... SR 22     47   2.14
 5.KNIGHT, Brandin-UP....... SR 21     42   2.00
 6.MATTHEWS, Bryant-VT...... JR 23     44   1.91
 7.SHERROD, Mike-RU......... JR 22     42   1.91
 8.THOMAS, Chris-ND......... SO 24     45   1.88
 9.ANTHONY, Carmelo-SU...... FR 21     37   1.76
10.DIXON, Carlos-VT......... JR 22     38   1.73
11.RILEY, Gerald-GU......... JR 21     36   1.71
   TONEY-EL, Marcus-SHU..... JR 21     36   1.71
13.BROWN, Jaron-UP.......... JR 21     35   1.67
14.DURRISSEAU-COLLINS-WVU... FR 22     36   1.64
   SIDNEY, Ryan-BC.......... JR 22     36   1.64

3-POINT FG PCT (Min. 2.0 made per game)
## Player-Team               Cl  G   3FG   FGA   Pct
----------------------------------------------------
 1.BUCHANAN, Gary-VU........ SR 21    76   179  .425
 2.GORDON, Ben-UC........... SO 21    51   123  .415
 3.BELL, Troy-BC............ SR 22    73   180  .406
 4.CARROLL, Matt-ND......... SR 24    68   172  .395
 5.BARRETT, Andre-SHU....... JR 21    43   109  .394
 6.INGRAM, Elijah-SJU....... FR 21    46   117  .393
 7.RICE, Darius-UM.......... JR 21    56   144  .389
 8.SHIELDS, Ricky-RU........ SO 22    47   121  .388
 9.DIXON, Carlos-VT......... JR 22    55   145  .379
10.THOMAS, Chris-ND......... SO 24    51   139  .367
11.McNAMARA, Gerry-SU....... FR 21    52   150  .347
12.COLEMAN, Jerome-RU....... SR 22    61   203  .300

3-POINT FG MADE
## Player-Team               Cl  G  3FG  Avg/G
----------------------------------------------
 1.BUCHANAN, Gary-VU........ SR 21   76   3.62
 2.BELL, Troy-BC............ SR 22   73   3.32
 3.CARROLL, Matt-ND......... SR 24   68   2.83
 4.COLEMAN, Jerome-RU....... SR 22   61   2.77
 5.RICE, Darius-UM.......... JR 21   56   2.67
 6.DIXON, Carlos-VT......... JR 22   55   2.50
 7.McNAMARA, Gerry-SU....... FR 21   52   2.48
 8.GORDON, Ben-UC........... SO 21   51   2.43
 9.INGRAM, Elijah-SJU....... FR 21   46   2.19
10.SHIELDS, Ricky-RU........ SO 22   47   2.14
11.THOMAS, Chris-ND......... SO 24   51   2.12
12.BARRETT, Andre-SHU....... JR 21   43   2.05
13.McGRATH, Donnie-PC....... FR 22   41   1.86
14.RILEY, Gerald-GU......... JR 21   39   1.86
15.MILLER, Dan-ND........... SR 24   44   1.83

BLOCKED SHOTS
## Player-Team               Cl  G Blocks  Avg/G
------------------------------------------------
 1.OKAFOR, Emeka-UC......... SO 21     95   4.52
 2.LAMIZANA, Herve-RU....... JR 22     66   3.00
   SWEETNEY, Mike-GU........ JR 21     63   3.00
   McNEIL, Jeremy-SU........ JR 21     63   3.00
 5.DOUTHIT, Marcus-PC....... JR 22     64   2.91
 6.CORNETTE, Jordan-ND...... SO 24     56   2.33
 7.JONES, James-UM.......... SR 21     38   1.81
 8.FRANCIS, Torin-ND........ FR 24     43   1.79
 9.WILSON, Wesley-GU........ SR 17     30   1.76
10.FORTH, Craig-SU.......... SO 21     29   1.38
11.PITTSNOGLE, Kevin-WVU.... FR 22     29   1.32
12.FRASER, Jason-VU......... FR 23     30   1.30
13.LETT, Ontario-UP......... SR 21     27   1.29
14.MATTHEWS, Bryant-VT...... JR 23     29   1.26
15.DIXON, Carlos-VT......... JR 22     25   1.14

ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team               Cl  G Asst   Avg Turn   Avg  Ratio
---------------------------------------------------------------
 1.McGRATH, Donnie-PC....... FR 22  113   5.1   41   1.9   2.76
 2.BROWN, Taliek-UC......... JR 18  104   5.8   44   2.4   2.36
 3.HALL, Drew-GU............ SO 21   68   3.2   31   1.5   2.19
 4.McNAMARA, Gerry-SU....... FR 21  106   5.0   49   2.3   2.16
 5.KNIGHT, Brandin-UP....... SR 21  137   6.5   68   3.2   2.01
 6.SHERROD, Mike-RU......... JR 22   80   3.6   41   1.9   1.95
 7.HINNANT, Louis-BC........ FR 22   73   3.3   38   1.7   1.92
 8.HERBER, Johannes-WVU..... FR 22   89   4.0   48   2.2   1.85
 9.BETHEL, Tony-GU.......... SO 21   76   3.6   41   2.0   1.85
10.THOMAS, Chris-ND......... SO 24  168   7.0   92   3.8   1.83
11.SIDNEY, Ryan-BC.......... JR 22  113   5.1   65   3.0   1.74
12.SNOWDEN, Derrick-VU...... JR 23   90   3.9   52   2.3   1.73
13.BELL, Troy-BC............ SR 22   90   4.1   54   2.5   1.67
14.BARRETT, Andre-SHU....... JR 21  119   5.7   72   3.4   1.65
15.GORDON, Ben-UC........... SO 21  100   4.8   72   3.4   1.39

OFFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.SWEETNEY, Mike-GU........ JR 21   84   4.00
 2.OKAFOR, Emeka-UC......... SO 21   81   3.86
 3.MATTHEWS, Bryant-VT...... JR 23   88   3.83
 4.GOMES, Ryan-PC........... SO 22   77   3.50
 5.WARRICK, Hakim-SU........ SO 21   70   3.33
 6.TAYLOR, Terry-VT......... SR 23   75   3.26
 7.SIDNEY, Ryan-BC.......... JR 22   70   3.18
 8.SMITH, Craig-BC.......... FR 22   69   3.14
 9.WRIGHT, Ricky-VU......... SR 23   72   3.13
10.FRASER, Jason-VU......... FR 23   71   3.09
11.FRANCIS, Torin-ND........ FR 24   70   2.92
12.ANTHONY, Carmelo-SU...... FR 21   60   2.86
13.WHITNEY, Kelly-SHU....... FR 21   58   2.76
14.KING, Eric-SJU........... SO 20   49   2.45
15.GLOVER, Anthony-SJU...... SR 21   51   2.43

DEFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.OKAFOR, Emeka-UC......... SO 21  149   7.10
 2.ANTHONY, Carmelo-SU...... FR 21  140   6.67
 3.GOMES, Ryan-PC........... SO 22  139   6.32
 4.SWEETNEY, Mike-GU........ JR 21  126   6.00
 5.WARRICK, Hakim-SU........ SO 21  118   5.62
 6.FRANCIS, Torin-ND........ FR 24  129   5.38
 7.SMITH, Craig-BC.......... FR 22  107   4.86
 8.MILLER, Dan-ND........... SR 24  112   4.67
 9.WRIGHT, Ricky-VU......... SR 23  106   4.61
10.LAMIZANA, Herve-RU....... JR 22  100   4.55
11.CARROLL, Matt-ND......... SR 24  105   4.38
12.TONEY-EL, Marcus-SHU..... JR 21   90   4.29
13.RICE, Darius-UM.......... JR 21   89   4.24
   JONES, James-UM.......... SR 21   89   4.24
15.HATTEN, Marcus-SJU....... SR 21   83   3.95

INDIVIDUAL LEADERS
CONFERENCE GAMES ONLY
(through February 15)

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING
## Player-Team               Cl  G   FG  3FG   FT  Pts Avg/G
------------------------------------------------------------
 1.BELL, Troy-BC............ SR 11   83   42   89  297  27.0
 2.SWEETNEY, Mike-GU........ JR 10   89    0   76  254  25.4
 3.RICE, Darius-UM.......... JR 10   81   33   42  237  23.7
 4.HATTEN, Marcus-SJU....... SR 11   93   15   54  255  23.2
 5.SCHIFINO, Drew-WVU....... SO 10   80   11   60  231  23.1
 6.CARROLL, Matt-ND......... SR 10   64   34   58  220  22.0
 7.GORDON, Ben-UC........... SO 10   66   22   52  206  20.6
 8.SMITH, Craig-BC.......... FR 11   96    3   31  226  20.5
 9.ANTHONY, Carmelo-SU...... FR 11   74   12   56  216  19.6
10.THOMAS, Chris-ND......... SO 10   59   20   55  193  19.3
11.BUCHANAN, Gary-VU........ SR 10   60   40   30  190  19.0
12.BARRETT, Andre-SHU....... JR 10   58   28   40  184  18.4
   MATTHEWS, Bryant-VT...... JR 10   70    9   35  184  18.4
14.GOMES, Ryan-PC........... SO 11   72    0   56  200  18.2
15.COLEMAN, Jerome-RU....... SR 10   59   28   28  174  17.4
16.TAYLOR, Terry-VT......... SR 10   60    0   44  164  16.4
17.ALLEN, John-SHU.......... SO 10   61    7   34  163  16.3
18.JONES, James-UM.......... SR 10   52    9   39  152  15.2
19.WARRICK, Hakim-SU........ SO 11   59    0   46  164  14.9
20.DIXON, Carlos-VT......... JR  9   43   20   24  130  14.4

REBOUNDING
## Player-Team               Cl  G  OFF  DEF  TOT Avg/G
-------------------------------------------------------
 1.SWEETNEY, Mike-GU........ JR 10   49   63  112  11.2
 2.OKAFOR, Emeka-UC......... SO 10   33   64   97   9.7
 3.ANTHONY, Carmelo-SU...... FR 11   25   74   99   9.0
 4.GOMES, Ryan-PC........... SO 11   32   66   98   8.9
 5.WARRICK, Hakim-SU........ SO 11   31   66   97   8.8
 6.WRIGHT, Ricky-VU......... SR 10   36   45   81   8.1
 7.SMITH, Craig-BC.......... FR 11   36   52   88   8.0
 8.MATTHEWS, Bryant-VT...... JR 10   36   42   78   7.8
 9.RICE, Darius-UM.......... JR 10   23   46   69   6.9
   WHITNEY, Kelly-SHU....... FR 10   27   42   69   6.9
11.LAMIZANA, Herve-RU....... JR 10   22   46   68   6.8
12.SIDNEY, Ryan-BC.......... JR 11   28   45   73   6.6
13.FRANCIS, Torin-ND........ FR 10   23   41   64   6.4
14.TAYLOR, Terry-VT......... SR 10   27   33   60   6.0
15.HATTEN, Marcus-SJU....... SR 11   23   42   65   5.9
16.TONEY-EL, Marcus-SHU..... JR 10   18   40   58   5.8
17.HAMILTON, Gary-UM........ FR 10   25   30   55   5.5
   ALLEN, John-SHU.......... SO 10   12   43   55   5.5
   CARROLL, Matt-ND......... SR 10   10   45   55   5.5
   TROUTMAN, Chevon-UP...... SO 10   22   33   55   5.5

FIELD GOAL PCT (Min. 5.0 made per game)
## Player-Team               Cl  G    FG   FGA   Pct
----------------------------------------------------
 1.TROUTMAN, Chevon-UP...... SO 10    51    69  .739
 2.OKAFOR, Emeka-UC......... SO 10    63   105  .600
 3.SMITH, Craig-BC.......... FR 11    96   168  .571
 4.SWEETNEY, Mike-GU........ JR 10    89   159  .560
 5.TAYLOR, Terry-VT......... SR 10    60   108  .556
 6.WARRICK, Hakim-SU........ SO 11    59   109  .541
 7.PITTSNOGLE, Kevin-WVU.... FR 10    53    98  .541
 8.GOMES, Ryan-PC........... SO 11    72   142  .507
 9.SIDNEY, Ryan-BC.......... JR 11    64   130  .492
10.MATTHEWS, Bryant-VT...... JR 10    70   146  .479
11.GORDON, Ben-UC........... SO 10    66   140  .471
12.BELL, Troy-BC............ SR 11    83   177  .469
13.RICE, Darius-UM.......... JR 10    81   173  .468
14.BARRETT, Andre-SHU....... JR 10    58   124  .468
15.BUCHANAN, Gary-VU........ SR 10    60   130  .462

ASSISTS
## Player-Team               Cl  G Assists  Avg/G
-------------------------------------------------
 1.BARRETT, Andre-SHU....... JR 10      67   6.70
 2.THOMAS, Chris-ND......... SO 10      62   6.20
   KNIGHT, Brandin-UP....... SR 10      62   6.20
 4.GORDON, Ben-UC........... SO 10      55   5.50
 5.SIDNEY, Ryan-BC.......... JR 11      59   5.36
 6.HATTEN, Marcus-SJU....... SR 11      57   5.18
 7.McGRATH, Donnie-PC....... FR 11      55   5.00
 8.McNAMARA, Gerry-SU....... FR 11      53   4.82
 9.BELL, Troy-BC............ SR 11      50   4.55
10.HERBER, Johannes-WVU..... FR 10      43   4.30
11.BETHEL, Tony-GU.......... SO 10      42   4.20
12.HINNANT, Louis-BC........ FR 11      40   3.64
13.SNOWDEN, Derrick-VU...... JR 10      34   3.40
14.SURRATT, Armondo-UM...... FR 10      30   3.00
15.KRAUSER, Carl-UP......... FR 10      29   2.90

FREE THROW PCT (Min. 2.5 made per game)
## Player-Team               Cl  G   FTM   FTA   Pct
----------------------------------------------------
 1.McNAMARA, Gerry-SU....... FR 11    37    37 1.000
 2.BETHEL, Tony-GU.......... SO 10    26    28  .929
 3.RILEY, Gerald-GU......... JR 10    34    38  .895
 4.BUCHANAN, Gary-VU........ SR 10    30    34  .882
 5.JONES, James-UM.......... SR 10    39    45  .867
 6.FOYE, Randy-VU........... FR 10    31    36  .861
 7.BELL, Troy-BC............ SR 11    89   104  .856
 8.CARROLL, Matt-ND......... SR 10    58    68  .853
 9.GORDON, Ben-UC........... SO 10    52    61  .852
10.BARRETT, Andre-SHU....... JR 10    40    47  .851
11.THOMAS, Chris-ND......... SO 10    55    65  .846
12.RICE, Darius-UM.......... JR 10    42    50  .840
13.GOMES, Ryan-PC........... SO 11    56    68  .824
14.ZAVACKAS, Donatas-UP..... SR 10    28    35  .800
15.SHIELDS, Ricky-RU........ SO 10    30    38  .789
   RAY, Allan-VU............ FR 10    30    38  .789

STEALS
## Player-Team               Cl  G Steals  Avg/G
------------------------------------------------
 1.HATTEN, Marcus-SJU....... SR 11     32   2.91
 2.DIXON, Carlos-VT......... JR  9     20   2.22
 3.SNOWDEN, Derrick-VU...... JR 10     22   2.20
 4.McNAMARA, Gerry-SU....... FR 11     22   2.00
   MATTHEWS, Bryant-VT...... JR 10     20   2.00
   BROWN, Jaron-UP.......... JR 10     20   2.00
 7.BELL, Troy-BC............ SR 11     21   1.91
 8.COLEMAN, Jerome-RU....... SR 10     19   1.90
   THOMAS, Chris-ND......... SO 10     19   1.90
   TONEY-EL, Marcus-SHU..... JR 10     19   1.90
   DURRISSEAU-COLLINS-WVU... FR 10     19   1.90
12.ANTHONY, Carmelo-SU...... FR 11     19   1.73
13.SANDERS, Rob-PC.......... SO 10     17   1.70
   KNIGHT, Brandin-UP....... SR 10     17   1.70
15.INGRAM, Elijah-SJU....... FR 11     18   1.64

3-POINT FG PCT (Min. 2.0 made per game)
## Player-Team               Cl  G   3FG   FGA   Pct
----------------------------------------------------
 1.BARRETT, Andre-SHU....... JR 10    28    53  .528
 2.BUCHANAN, Gary-VU........ SR 10    40    86  .465
 3.BELL, Troy-BC............ SR 11    42    95  .442
 4.CARROLL, Matt-ND......... SR 10    34    84  .405
 5.RICE, Darius-UM.......... JR 10    33    82  .402
 6.GORDON, Ben-UC........... SO 10    22    55  .400
 7.ANDERSON, Rashad-UC...... FR 10    20    53  .377
 8.PAGE, Julius-UP.......... JR  9    18    48  .375
 9.INGRAM, Elijah-SJU....... FR 11    23    62  .371
10.DIXON, Carlos-VT......... JR  9    20    55  .364
11.THOMAS, Chris-ND......... SO 10    20    61  .328
12.COLEMAN, Jerome-RU....... SR 10    28    91  .308
13.McNAMARA, Gerry-SU....... FR 11    22    78  .282

3-POINT FG MADE
## Player-Team               Cl  G  3FG  Avg/G
----------------------------------------------
 1.BUCHANAN, Gary-VU........ SR 10   40   4.00
 2.BELL, Troy-BC............ SR 11   42   3.82
 3.CARROLL, Matt-ND......... SR 10   34   3.40
 4.RICE, Darius-UM.......... JR 10   33   3.30
 5.BARRETT, Andre-SHU....... JR 10   28   2.80
   COLEMAN, Jerome-RU....... SR 10   28   2.80
 7.DIXON, Carlos-VT......... JR  9   20   2.22
 8.GORDON, Ben-UC........... SO 10   22   2.20
 9.INGRAM, Elijah-SJU....... FR 11   23   2.09
10.McNAMARA, Gerry-SU....... FR 11   22   2.00
   ANDERSON, Rashad-UC...... FR 10   20   2.00
   THOMAS, Chris-ND......... SO 10   20   2.00
   PAGE, Julius-UP.......... JR  9   18   2.00
14.SHIELDS, Ricky-RU........ SO 10   19   1.90
15.BRYANT, Andrew-BC........ JR 10   18   1.80

BLOCKED SHOTS
## Player-Team               Cl  G Blocks  Avg/G
------------------------------------------------
 1.OKAFOR, Emeka-UC......... SO 10     36   3.60
 2.SWEETNEY, Mike-GU........ JR 10     35   3.50
 3.DOUTHIT, Marcus-PC....... JR 11     35   3.18
 4.McNEIL, Jeremy-SU........ JR 11     30   2.73
 5.LAMIZANA, Herve-RU....... JR 10     23   2.30
 6.CORNETTE, Jordan-ND...... SO 10     21   2.10
 7.JONES, James-UM.......... SR 10     15   1.50
 8.ARMSTRONG, Hilton-UC..... FR 10     14   1.40
 9.MATTHEWS, Bryant-VT...... JR 10     12   1.20
   SULLIVAN, Andrew-VU...... SR 10     12   1.20
   FRANCIS, Torin-ND........ FR 10     12   1.20
12.ANTHONY, Carmelo-SU...... FR 11     13   1.18
13.DIXON, Carlos-VT......... JR  9     10   1.11
14.PITTSNOGLE, Kevin-WVU.... FR 10     11   1.10
15.WARRICK, Hakim-SU........ SO 11     11   1.00
   FORTH, Craig-SU.......... SO 11     11   1.00
   FRASER, Jason-VU......... FR 10     10   1.00
   AXANI, Sean-RU........... JR 10     10   1.00

ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team               Cl  G Asst   Avg Turn   Avg  Ratio
---------------------------------------------------------------
 1.McGRATH, Donnie-PC....... FR 11   55   5.0   23   2.1   2.39
 2.McNAMARA, Gerry-SU....... FR 11   53   4.8   25   2.3   2.12
 3.HERBER, Johannes-WVU..... FR 10   43   4.3   21   2.1   2.05
 4.BARRETT, Andre-SHU....... JR 10   67   6.7   36   3.6   1.86
 5.SIDNEY, Ryan-BC.......... JR 11   59   5.4   32   2.9   1.84
 6.HINNANT, Louis-BC........ FR 11   40   3.6   22   2.0   1.82
 7.BELL, Troy-BC............ SR 11   50   4.5   29   2.6   1.72
 8.THOMAS, Chris-ND......... SO 10   62   6.2   36   3.6   1.72
 9.KNIGHT, Brandin-UP....... SR 10   62   6.2   38   3.8   1.63
10.SNOWDEN, Derrick-VU...... JR 10   34   3.4   21   2.1   1.62
11.BETHEL, Tony-GU.......... SO 10   42   4.2   27   2.7   1.56
12.GORDON, Ben-UC........... SO 10   55   5.5   39   3.9   1.41
13.HATTEN, Marcus-SJU....... SR 11   57   5.2   45   4.1   1.27
14.SURRATT, Armondo-UM...... FR 10   30   3.0   28   2.8   1.07

OFFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.SWEETNEY, Mike-GU........ JR 10   49   4.90
 2.MATTHEWS, Bryant-VT...... JR 10   36   3.60
   WRIGHT, Ricky-VU......... SR 10   36   3.60
 4.OKAFOR, Emeka-UC......... SO 10   33   3.30
 5.SMITH, Craig-BC.......... FR 11   36   3.27
 6.GOMES, Ryan-PC........... SO 11   32   2.91
 7.WARRICK, Hakim-SU........ SO 11   31   2.82
 8.WHITNEY, Kelly-SHU....... FR 10   27   2.70
   TAYLOR, Terry-VT......... SR 10   27   2.70
10.SIDNEY, Ryan-BC.......... JR 11   28   2.55
11.HAMILTON, Gary-UM........ FR 10   25   2.50
12.FRASER, Jason-VU......... FR 10   24   2.40
13.RICE, Darius-UM.......... JR 10   23   2.30
   FRANCIS, Torin-ND........ FR 10   23   2.30
   BROWN, Jaron-UP.......... JR 10   23   2.30

DEFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.ANTHONY, Carmelo-SU...... FR 11   74   6.73
 2.OKAFOR, Emeka-UC......... SO 10   64   6.40
 3.SWEETNEY, Mike-GU........ JR 10   63   6.30
 4.WARRICK, Hakim-SU........ SO 11   66   6.00
   GOMES, Ryan-PC........... SO 11   66   6.00
 6.SMITH, Craig-BC.......... FR 11   52   4.73
 7.RICE, Darius-UM.......... JR 10   46   4.60
   LAMIZANA, Herve-RU....... JR 10   46   4.60
 9.WRIGHT, Ricky-VU......... SR 10   45   4.50
   CARROLL, Matt-ND......... SR 10   45   4.50
11.ALLEN, John-SHU.......... SO 10   43   4.30
12.MATTHEWS, Bryant-VT...... JR 10   42   4.20
   WHITNEY, Kelly-SHU....... FR 10   42   4.20
14.MILLER, Dan-ND........... SR 10   41   4.10
   FRANCIS, Torin-ND........ FR 10   41   4.10